Player | Games | Win Rate |
---|---|---|
Vergil | 15 | 40.0%6W9L |
gmsvpjfm814fu | 10 | 50.0%5W5L |
change7456 | 10 | 30.0%3W7L |
θδΈδΈθ¬θ¬ | 9 | 11.1%1W8L |
Qosto_! | 9 | 77.8%7W2L |
Japs [email protected] | 9 | 33.3%3W6L |
Player | Games | Win Rate |
---|---|---|
δΈηδΈδΈθΏηεδΈζ²ΎθΊ« | 12 | 25.0%3W9L |
el_7866 | 12 | 50.0%6W6L |
Vergil | 11 | 45.5%5W6L |
change7456 | 9 | 44.4%4W5L |
Ghangsta Khan | 8 | 25.0%2W6L |
gg | 8 | 62.5%5W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IVΒ© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.