Mode | Elo | Win Rate |
---|---|---|
1v1 | 1093 | 58.3%7W5L |
2v2 | 1204 | 54.6%59W49L |
3v3 | 1130 | 58.6%17W12L |
4v4 | 978 | 50.5%50W49L |
Player | Games | Win Rate |
---|---|---|
Saficient | 232 | 55.6%129W103L |
TheJokeFather | 109 | 59.6%65W44L |
Teostra Prime | 104 | 51.9%54W50L |
ALZEU | 68 | 45.6%31W37L |
PCG | Mahdi | 60 | 53.3%32W28L |
ReVan3996 | 26 | 50.0%13W13L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.