Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #19889 | 1073 | 58.3%60W43L |
S6 | #73666 | 540 | 16.7%1W5L |
S5 | #40066 | 867 | 63.6%7W4L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 955 | 48.5%32W34L |
3v3 | 1187 | 64.4%29W16L |
4v4 | 988 | 47.6%10W11L |
Player | Games | Win Rate |
---|---|---|
MörtelMarty | 307 | 54.4%167W140L |
Autumn Crow | 101 | 52.5%53W48L |
Killerfradel123 | 92 | 57.6%53W39L |
23 | 40 | 60.0%24W16L |
SchafDDR | 31 | 58.1%18W13L |
YoSo3390 | 30 | 50.0%15W15L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.