Season | Rank | Points | Win Rate |
---|---|---|---|
#2141 | 1020 | 83.3%5W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#12897 | 1171 | 69.6%16W7L | |
#28789 | 894 | 53.3%8W7L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1237 | 65.5%19W10L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1278 | 54.7%47W39L | |
3v3 | 1288 | 67.9%19W9L | |
4v4 | 1171 | 56.3%18W14L |
Player | Games | Win Rate |
---|---|---|
Boris4575 | 104 | 51.9%54W50L |
sea men | 36 | 63.9%23W13L |
Addicted4Life | 12 | 66.7%8W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.