Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #3455 | 1241 | 100.0%5W0L |
S6 | #12698 | 1034 | 54.5%12W10L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #25211 | 997 | 60.9%14W9L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1256 | 65.5%19W10L |
3v3 | 1195 | 66.7%8W4L |
4v4 | 1011 | 50.0%6W6L |
Player | Games | Win Rate |
---|---|---|
LG5324 | 28 | 64.3%18W10L |
DocileRain2454 | 17 | 64.7%11W6L |
BouncingBongo21 | 15 | 60.0%9W6L |
叶月由罗 | 8 | 75.0%6W2L |
沧海蜉蝣 | 6 | 50.0%3W3L |
蒋子文 | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.