Player | Games | Win Rate |
---|---|---|
RadHatter5791 | 255 | 51.0%130W125L |
copperkiwi477 | 137 | 51.1%70W67L |
copperkiwi477 | 83 | 50.6%42W41L |
Germexican9 | 21 | 47.6%10W11L |
xXSki FreakXx | 13 | 38.5%5W8L |
Floppy | 8 | 75.0%6W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.