Player | Games | Win Rate |
---|---|---|
MINOTAURxx6232 | 9 | 33.3%3W6L |
Igloo | 8 | 62.5%5W3L |
OzeanKlee669045 | 8 | 62.5%5W3L |
T21 | 7 | 57.1%4W3L |
teen blackbelt | 7 | 85.7%6W1L |
Raganvad | 7 | 57.1%4W3L |
Player | Games | Win Rate |
---|---|---|
XxAiRbOrNxX4205 | 11 | 54.5%6W5L |
fishballsai | 11 | 63.6%7W4L |
MINOTAURxx6232 | 10 | 30.0%3W7L |
FTGJOLLPO57934 | 10 | 40.0%4W6L |
R5 | 9 | 44.4%4W5L |
Lorddeathsero | 9 | 77.8%7W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.