Season | Rank | Points | Win Rate |
---|---|---|---|
#6369 | 1104 | 53.3%24W21L | |
#8079 | 1051 | 55.0%11W9L | |
#6822 | 1046 | 48.8%20W21L | |
#7169 | 1036 | 66.7%8W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#33021 | 885 | 42.9%6W8L | |
#13557 | 1039 | 63.2%12W7L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1195 | 53.4%63W55L |
2v2 | 1095 | 56.3%9W7L |
3v3 | 1085 | 52.9%9W8L |
Player | Games | Win Rate |
---|---|---|
KataChurri | 233 | 53.2%124W109L |
Nott | 155 | 53.5%83W72L |
< blank > | 22 | 31.8%7W15L |
lordNachoツ | 14 | 42.9%6W8L |
Run Run Run | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.