Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1355 | 53.7%102W88L | |
2v2 | 1395 | 56.6%60W46L | |
3v3 | 1298 | 64.5%20W11L | |
4v4 | 1178 | 66.7%8W4L |
Player | Games | Win Rate |
---|---|---|
◥▶.◀◤Enot | 34 | 64.7%22W12L |
hazard | 26 | 42.3%11W15L |
Exist | 22 | 68.2%15W7L |
stayinghom3 | 7 | 42.9%3W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.