Player | Games | Win Rate |
---|---|---|
Qlear | 161 | 53.4%86W75L |
e4zyy | 103 | 58.3%60W43L |
Seven of nine | 21 | 52.4%11W10L |
DNM | 11 | 36.4%4W7L |
exabyte1553 | 11 | 90.9%10W1L |
SqealerWasTaken | 9 | 55.6%5W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.