Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #1719 | 1400 | 41.4%12W17L |
S7 | #288 | 1611 | 52.9%55W49L |
S6 | #576 | 1494 | 53.9%55W47L |
S5 | #805 | 1421 | 54.8%17W14L |
S4 | #1105 | 1403 | 67.6%23W11L |
S3 | #2550 | 1231 | 58.7%27W19L |
S2 | #8941 | 1013 | 71.4%10W4L |
S1 | #18365 | 1077 | 53.7%22W19L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #607 | 1577 | 81.3%13W3L |
S7 | #306 | 1635 | 65.3%47W25L |
S6 | #569 | 1570 | 54.8%46W38L |
S5 | #927 | 1477 | 59.9%115W77L |
S4 | #522 | 1483 | 65.6%59W31L |
S3 | #1011 | 1409 | 61.5%80W50L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1623 | 55.0%246W201L |
2v2 | 1652 | 63.1%135W79L |
3v3 | 1516 | 64.5%91W50L |
4v4 | 1638 | 58.7%149W105L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.