Season | Rank | Points | Win Rate |
---|---|---|---|
#27784 | 970 | 47.0%63W71L | |
#14992 | 1135 | 51.2%133W127L | |
#38137 | 983 | 55.1%54W44L | |
#56626 | 741 | 42.5%17W23L |
Mode | Elo | Win Rate |
---|---|---|
3v3 | 849 | 30.0%3W7L |
4v4 | 1106 | 51.1%281W269L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1379 | 54.4%135W113L |
Player | Games | Win Rate |
---|---|---|
Jethi | 699 | 50.6%354W345L |
Geoff_The_Threat | 112 | 49.1%55W57L |
steinenchump | 36 | 55.6%20W16L |
Talbor Von Smid | 19 | 52.6%10W9L |
Weiner Fist | 13 | 46.2%6W7L |
bartfast | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.