Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 841 | 43.3%13W17L | |
2v2 | 873 | 50.0%27W27L | |
3v3 | 988 | 49.5%55W56L | |
4v4 | 939 | 52.0%52W48L |
Player | Games | Win Rate |
---|---|---|
rafTed2672 | 101 | 60.4%61W40L |
Red | 96 | 60.4%58W38L |
Chriscross87 | 85 | 65.9%56W29L |
Punani Lopez 1,264 | 32 | 50.0%16W16L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.