Season | Rank | Points | Win Rate |
---|---|---|---|
#28042 | 963 | 52.5%21W19L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#56209 | 690 | 33.3%2W4L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 978 | 52.5%21W19L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 930 | 47.1%41W46L | |
3v3 | 908 | 37.9%11W18L | |
4v4 | 932 | 40.0%4W6L |
Player | Games | Win Rate |
---|---|---|
AlignedAphid219 | 34 | 32.4%11W23L |
iBot302 | 32 | 37.5%12W20L |
Lausbua | 29 | 55.2%16W13L |
ChiefGetRekt | 27 | 37.0%10W17L |
Rugger8835 | 16 | 43.8%7W9L |
revide1737 | 7 | 0.0%0W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.