Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1104 | 55.1%43W35L | |
2v2 | 1076 | 59.0%36W25L | |
3v3 | 986 | 50.0%38W38L | |
4v4 | 1117 | 54.5%55W46L |
Player | Games | Win Rate |
---|---|---|
H369K | 104 | 63.5%66W38L |
a125310313 | 42 | 54.8%23W19L |
BondedPlace1453 | 32 | 53.1%17W15L |
TL0622 | 24 | 50.0%12W12L |
chessy7951843 | 10 | 60.0%6W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.