Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1018 | 50.0%6W6L | |
2v2 | 1155 | 54.2%39W33L | |
3v3 | 1111 | 49.5%52W53L | |
4v4 | 1258 | 52.1%164W151L |
Player | Games | Win Rate |
---|---|---|
TonyTheHey | 228 | 47.8%109W119L |
Windsaint | 180 | 56.1%101W79L |
fat8282 | 134 | 58.2%78W56L |
SourGreenBean | 81 | 56.8%46W35L |
Jones_hk | 48 | 43.8%21W27L |
amaroi2689 | 41 | 53.7%22W19L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.