Season | Rank | Points | Win Rate |
---|---|---|---|
#10028 | 1074 | 64.5%20W11L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#32267 | 930 | 41.9%18W25L | |
#16249 | 1118 | 56.4%79W61L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1137 | 62.5%20W12L |
2v2 | 1040 | 50.8%62W60L |
3v3 | 1179 | 52.9%18W16L |
4v4 | 1004 | 52.9%18W16L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1057 | 62.1%18W11L | |
3v3 | 1078 | 66.7%10W5L | |
4v4 | 1018 | 54.7%29W24L |
Player | Games | Win Rate |
---|---|---|
Mrmega5926 | 393 | 55.5%218W175L |
Xueli1850 | 17 | 52.9%9W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.