Mode | Elo | Win Rate |
---|---|---|
2v2 | 801 | 51.3%20W19L |
3v3 | 931 | 50.9%58W56L |
4v4 | 490 | 38.9%44W69L |
Player | Games | Win Rate |
---|---|---|
披金成王,伴坤远航 | 77 | 46.8%36W41L |
唐子義 | 65 | 47.7%31W34L |
VNJAA | 55 | 45.5%25W30L |
MCvada pav | 9 | 44.4%4W5L |
noob Ryan | 8 | 25.0%2W6L |
3475749793 | 8 | 0.0%0W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.