Season | Rank | Points | Win Rate |
---|---|---|---|
#12922 | 951 | 63.3%19W11L | |
#17953 | 859 | 43.4%23W30L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1002 | 50.6%42W41L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 946 | 51.7%31W29L | |
2v2 | 1010 | 52.9%18W16L | |
3v3 | 1003 | 50.5%54W53L | |
4v4 | 1142 | 53.8%78W67L |
Player | Games | Win Rate |
---|---|---|
AlphaRAY5504 | 129 | 55.8%72W57L |
forb4793 | 117 | 56.4%66W51L |
f^OrB | 112 | 53.6%60W52L |
Kuroyasha9824 | 27 | 37.0%10W17L |
Syndicate2425 | 9 | 22.2%2W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.