Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1299 | 69.2%63W28L | |
2v2 | 1631 | 76.3%148W46L | |
3v3 | 1479 | 65.8%102W53L | |
4v4 | 1284 | 80.0%20W5L |
Player | Games | Win Rate |
---|---|---|
OursPrince85 | 20 | 65.0%13W7L |
BoitePersil7287 | 14 | 71.4%10W4L |
LD123520 | 12 | 83.3%10W2L |
TendedKnight125 | 9 | 88.9%8W1L |
Onejohnmichal | 9 | 55.6%5W4L |
SmiledLizard232 | 9 | 88.9%8W1L |
Player | Games | Win Rate |
---|---|---|
hzhzhzhz12138 | 6 | 66.7%4W2L |
Player65643618 | 6 | 66.7%4W2L |
ux6410 | 6 | 83.3%5W1L |
Drey9860 | 6 | 50.0%3W3L |
Stan9994 | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.