Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1181 | 55.7%54W43L | |
3v3 | 1496 | 56.8%158W120L | |
4v4 | 1849 | 58.5%587W417L |
Player | Games | Win Rate |
---|---|---|
FlexedAunt662 | 11 | 63.6%7W4L |
道心凝华 | 11 | 54.5%6W5L |
一般般 | 10 | 10.0%1W9L |
xyxjks832ba | 9 | 55.6%5W4L |
jdEntity | 8 | 87.5%7W1L |
安欣 | 8 | 25.0%2W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.