Player | Games | Win Rate |
---|---|---|
Goz | 1179 | 50.5%595W584L |
Neocrasher | 932 | 50.5%471W461L |
KillerOfCow | 605 | 49.6%300W305L |
Player | Games | Win Rate |
---|---|---|
GregoryIV | 8 | 25.0%2W6L |
enscape | 7 | 42.9%3W4L |
TNA_Viking_DK | 7 | 85.7%6W1L |
GivenMoment | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.