Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1222 | 53.4%95W83L | |
2v2 | 1013 | 50.0%12W12L | |
3v3 | 1083 | 55.3%21W17L | |
4v4 | 1101 | 53.2%42W37L |
Player | Games | Win Rate |
---|---|---|
ruben9726212 | 59 | 45.8%27W32L |
ML12 | 19 | 57.9%11W8L |
Miomiksu | 16 | 50.0%8W8L |
Cody29 | 8 | 50.0%4W4L |
timal | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.