Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 927 | 42.1%8W11L | |
4v4 | 1042 | 49.7%195W197L |
Player | Games | Win Rate |
---|---|---|
Orange | 307 | 50.2%154W153L |
bleach7462 | 94 | 47.9%45W49L |
感尼老木 | 61 | 55.7%34W27L |
acgxianglang | 13 | 53.8%7W6L |
艾尔呀 | 12 | 33.3%4W8L |
永乐 | 11 | 54.5%6W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.