Season | Rank | Points | Win Rate |
---|---|---|---|
#19570 | 983 | 51.4%36W34L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1046 | 46.4%13W15L |
3v3 | 1077 | 53.8%14W12L |
4v4 | 1063 | 56.3%9W7L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1040 | 54.5%6W5L | |
3v3 | 1057 | 50.9%27W26L | |
4v4 | 1193 | 52.9%46W41L |
Player | Games | Win Rate |
---|---|---|
Basse1234567 | 207 | 52.2%108W99L |
Minixen4576 | 117 | 51.3%60W57L |
PaderJorgen | 96 | 54.2%52W44L |
HejduCarlman | 71 | 53.5%38W33L |
Direktoren5123 | 7 | 42.9%3W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.