Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1019 | 54.2%13W11L | |
3v3 | 1246 | 58.1%61W44L | |
4v4 | 1113 | 54.0%54W46L |
Player | Games | Win Rate |
---|---|---|
Ryanza5073 | 116 | 59.5%69W47L |
Numai but Polan | 59 | 59.3%35W24L |
Fookin' Laser Sights | 55 | 63.6%35W20L |
ExDream | 34 | 64.7%22W12L |
SanDezTH | 16 | 43.8%7W9L |
Somu | 15 | 60.0%9W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.