Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 818 | 35.7%5W9L | |
4v4 | 902 | 37.5%9W15L |
Player | Games | Win Rate |
---|---|---|
Boniu5857 | 29 | 27.6%8W21L |
Xris Wilson | 27 | 22.2%6W21L |
ShSword | 14 | 50.0%7W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.