Season | Rank | Points | Win Rate |
---|---|---|---|
#36636 | 752 | 43.8%7W9L | |
#21358 | 861 | 54.9%28W23L | |
#38521 | 684 | 32.3%10W21L | |
#15133 | 946 | 58.3%21W15L | |
#26275 | 761 | 46.2%6W7L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#36786 | 939 | 50.0%11W11L | |
#28443 | 956 | 50.6%42W41L | |
#29215 | 956 | 52.3%23W21L | |
#34099 | 876 | 41.7%10W14L | |
#18220 | 999 | 53.7%22W19L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 995 | 50.5%98W96L |
2v2 | 1069 | 50.9%140W135L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1127 | 53.0%97W86L | |
2v2 | 1103 | 51.7%89W83L |
Player | Games | Win Rate |
---|---|---|
LarryLow | 415 | 52.8%219W196L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.