Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 916 | 41.2%7W10L | |
3v3 | 1032 | 61.3%19W12L | |
4v4 | 1065 | 50.5%107W105L |
Player | Games | Win Rate |
---|---|---|
RosyLeopard6054 | 31 | 71.0%22W9L |
莫邪 | 23 | 47.8%11W12L |
child_forever | 16 | 62.5%10W6L |
哑巴小地图 | 14 | 42.9%6W8L |
kong4944 | 10 | 80.0%8W2L |
遥遥领先 | 10 | 60.0%6W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.