Player | Games | Win Rate |
---|---|---|
皮卡丘 | 398 | 57.0%227W171L |
桴于海 | 166 | 58.4%97W69L |
skyverse | 129 | 56.6%73W56L |
liquit | 123 | 56.1%69W54L |
AriesGazer | 109 | 55.0%60W49L |
lllllllllllll | 11 | 45.5%5W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.