Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 995 | 46.7%7W8L |
Player | Games | Win Rate |
---|---|---|
=UwG=Sharpshot007 | 20 | 35.0%7W13L |
TheTomlin | 15 | 40.0%6W9L |
Axnfiend | 10 | 30.0%3W7L |
Assassin48 =UwG= | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.