Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 960 | 48.5%33W35L | |
3v3 | 1059 | 53.8%42W36L | |
4v4 | 1035 | 54.3%19W16L |
Player | Games | Win Rate |
---|---|---|
Hergele2898 | 115 | 55.7%64W51L |
WoolierPluto303 | 70 | 61.4%43W27L |
FROSTWOLF1741 | 40 | 62.5%25W15L |
Siksika2005 | 21 | 42.9%9W12L |
Torbac1 | 19 | 52.6%10W9L |
Suspicious9589 | 15 | 53.3%8W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.