Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 877 | 35.7%5W9L | |
3v3 | 954 | 50.9%27W26L | |
4v4 | 1080 | 53.8%49W42L |
Player | Games | Win Rate |
---|---|---|
xsdddddddd | 147 | 51.0%75W72L |
baHaH3774 | 81 | 44.4%36W45L |
FantasticBaby | 39 | 56.4%22W17L |
icebox zx | 8 | 62.5%5W3L |
ice bb9020 | 7 | 42.9%3W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.