Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 962 | 54.5%18W15L | |
2v2 | 1031 | 52.6%10W9L | |
3v3 | 867 | 44.0%11W14L | |
4v4 | 792 | 35.5%11W20L |
Player | Games | Win Rate |
---|---|---|
BudhistGoat89 | 34 | 52.9%18W16L |
GANDALFSWAG 24 | 16 | 56.3%9W7L |
MarkedC88 | 11 | 27.3%3W8L |
DrJackPenguin | 8 | 37.5%3W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.