Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #10708 | 1013 | 75.0%6W2L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #71206 | 711 | 50.0%4W4L |
S6 | #70503 | 711 | 30.8%4W9L |
S5 | #21551 | 1021 | 53.1%34W30L |
S4 | #26476 | 940 | 48.3%28W30L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1089 | 60.0%6W4L |
2v2 | 1010 | 50.0%40W40L |
3v3 | 1005 | 50.0%19W19L |
4v4 | 963 | 50.0%21W21L |
Player | Games | Win Rate |
---|---|---|
Diehard10112 | 107 | 49.5%53W54L |
Clutchdown | 100 | 50.0%50W50L |
マンスレイヤー BatoSai | 42 | 42.9%18W24L |
Thorn1 | 12 | 58.3%7W5L |
sidhu | 11 | 36.4%4W7L |
Game55671 | 8 | 50.0%4W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.