Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #719 | 1443 | 48.4%75W80L |
S7 | #611 | 1478 | 61.6%53W33L |
S6 | #4093 | 1217 | 52.5%136W123L |
S5 | #8547 | 1089 | 55.6%55W44L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #3000 | 1400 | 61.0%36W23L |
S7 | #14524 | 1143 | 57.1%20W15L |
S6 | #6005 | 1271 | 55.2%91W74L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1535 | 53.2%338W297L |
2v2 | 1407 | 55.1%118W96L |
3v3 | 1164 | 61.1%22W14L |
4v4 | 1234 | 66.7%10W5L |
Player | Games | Win Rate |
---|---|---|
联通杀手 | 217 | 54.8%119W98L |
Nemo | 124 | 64.5%80W44L |
修修的小草 | 37 | 56.8%21W16L |
大花蟹 | 32 | 65.6%21W11L |
love my dream | 28 | 89.3%25W3L |
AGE OF HORSEMAN | 11 | 54.5%6W5L |
Player | Games | Win Rate |
---|---|---|
love my dream | 8 | 37.5%3W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.