Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 56.9% | 21.4 min | 1,399 |
Migration | 84.6% | 29.8 min | 13 |
Boulder Bay | 75.0% | 25.9 min | 8 |
Golden Pit | 75.0% | 21.4 min | 44 |
Forts | 75.0% | 19.0 min | 20 |
Volcanic Island | 72.2% | 22.4 min | 18 |
Mongolian Heights | 72.1% | 21.8 min | 43 |
Atacama | 68.8% | 17.0 min | 48 |
Mountain Clearing | 68.2% | 21.4 min | 22 |
High View | 67.4% | 20.5 min | 46 |
Land MegaRandom | 64.4% | 20.2 min | 45 |
Nagari | 64.3% | 24.5 min | 28 |
Thickets | 64.3% | 23.0 min | 14 |
Turtle Ridge | 64.1% | 23.4 min | 39 |
Hidden Valley | 64.1% | 18.8 min | 39 |
French Pass | 64.0% | 21.1 min | 50 |
Dry Arabia | 63.8% | 20.4 min | 58 |
Continental | 62.5% | 22.6 min | 16 |
Haywire | 61.5% | 16.4 min | 13 |
Confluence | 61.3% | 20.1 min | 31 |
African Waters | 61.1% | 23.3 min | 18 |
Rocky River | 60.5% | 20.9 min | 38 |
Forest Ponds | 58.3% | 24.0 min | 24 |
Lakeside | 57.9% | 26.7 min | 19 |
Marshland | 57.4% | 22.4 min | 47 |
Socotra | 57.1% | 16.5 min | 14 |
The Pit | 56.8% | 20.3 min | 37 |
Himeyama | 55.2% | 18.6 min | 29 |
Lipany | 55.1% | 20.8 min | 49 |
Hideout | 53.2% | 23.1 min | 47 |
Cliffside | 52.6% | 20.4 min | 38 |
MegaRandom | 50.0% | 20.9 min | 20 |
Glade | 48.1% | 21.1 min | 27 |
Golden Heights | 47.8% | 20.4 min | 23 |
Mountain Pass | 46.9% | 26.2 min | 32 |
Prairie | 46.7% | 22.8 min | 30 |
Altai | 46.6% | 20.4 min | 58 |
Baltic | 44.4% | 29.8 min | 18 |
Ancient Spires | 44.1% | 23.9 min | 34 |
Gorge | 43.2% | 20.3 min | 44 |
Waterholes | 42.3% | 25.0 min | 26 |
Hill and Dale | 41.3% | 21.4 min | 46 |
Canal | 38.9% | 26.6 min | 18 |
Danube River | 37.8% | 27.2 min | 37 |
Wetlands | 32.3% | 19.6 min | 31 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.