Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 46.7% | 22.9 min | 1,914 |
Mountain Clearing | 73.3% | 19.1 min | 45 |
Haywire | 60.5% | 16.8 min | 43 |
Socotra | 57.7% | 18.4 min | 26 |
Land MegaRandom | 57.4% | 26.1 min | 47 |
Wetlands | 57.1% | 21.9 min | 35 |
Marshland | 56.3% | 20.7 min | 48 |
Hill and Dale | 55.8% | 23.2 min | 52 |
Lakeside | 55.0% | 22.1 min | 40 |
Gorge | 53.8% | 23.1 min | 52 |
Nagari | 53.6% | 23.8 min | 28 |
Continental | 52.6% | 23.0 min | 19 |
Confluence | 52.4% | 28.7 min | 42 |
Mountain Pass | 51.9% | 23.7 min | 52 |
Lipany | 50.9% | 19.0 min | 53 |
Prairie | 50.0% | 22.5 min | 60 |
Thickets | 48.3% | 22.5 min | 29 |
Cliffside | 48.1% | 19.0 min | 54 |
Hidden Valley | 48.0% | 22.3 min | 50 |
Mongolian Heights | 47.1% | 27.2 min | 51 |
The Pit | 46.5% | 18.8 min | 43 |
African Waters | 46.4% | 19.6 min | 28 |
Himeyama | 46.4% | 22.5 min | 56 |
Forts | 46.2% | 24.0 min | 39 |
Atacama | 45.7% | 25.4 min | 70 |
Glade | 45.7% | 20.8 min | 35 |
Turtle Ridge | 45.7% | 21.1 min | 46 |
Ancient Spires | 45.5% | 28.7 min | 44 |
Dry Arabia | 42.9% | 25.9 min | 70 |
MegaRandom | 42.9% | 22.2 min | 42 |
Forest Ponds | 42.9% | 20.9 min | 28 |
Migration | 41.7% | 26.7 min | 12 |
Golden Pit | 41.7% | 22.6 min | 60 |
Boulder Bay | 41.0% | 29.6 min | 39 |
Canal | 41.0% | 27.1 min | 39 |
Golden Heights | 40.5% | 22.8 min | 42 |
Altai | 40.4% | 21.8 min | 57 |
Danube River | 40.0% | 23.9 min | 40 |
French Pass | 39.6% | 24.2 min | 53 |
Volcanic Island | 39.3% | 24.3 min | 28 |
High View | 36.4% | 22.9 min | 55 |
Hideout | 35.7% | 22.9 min | 56 |
Waterholes | 31.3% | 29.6 min | 32 |
Baltic | 28.6% | 26.5 min | 21 |
Rocky River | 28.3% | 21.6 min | 53 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.