Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 45.1% | 24.3 min | 474 |
Ancient Spires | 83.3% | 24.5 min | 6 |
Wetlands | 75.0% | 22.4 min | 4 |
Haywire | 73.7% | 14.3 min | 19 |
African Waters | 66.7% | 22.8 min | 12 |
Altai | 63.6% | 20.2 min | 11 |
The Pit | 63.6% | 37.0 min | 11 |
Mountain Clearing | 61.5% | 24.2 min | 13 |
Volcanic Island | 60.0% | 26.9 min | 10 |
Golden Heights | 58.3% | 23.5 min | 12 |
Hidden Valley | 57.1% | 40.2 min | 7 |
Himeyama | 56.3% | 16.4 min | 16 |
Atacama | 55.6% | 26.0 min | 18 |
Confluence | 50.0% | 17.1 min | 8 |
Continental | 50.0% | 24.4 min | 6 |
Prairie | 50.0% | 25.0 min | 4 |
Thickets | 50.0% | 31.7 min | 8 |
Rocky River | 50.0% | 26.0 min | 14 |
Turtle Ridge | 46.7% | 30.6 min | 15 |
Waterholes | 46.2% | 25.8 min | 13 |
Nagari | 45.5% | 39.7 min | 11 |
Hill and Dale | 43.8% | 28.2 min | 16 |
Lipany | 42.9% | 32.4 min | 14 |
Glade | 42.9% | 22.5 min | 14 |
French Pass | 41.7% | 29.6 min | 12 |
Golden Pit | 41.7% | 22.8 min | 12 |
Mongolian Heights | 40.0% | 25.3 min | 10 |
Baltic | 40.0% | 36.8 min | 5 |
Hideout | 38.5% | 24.2 min | 13 |
Mountain Pass | 37.5% | 22.5 min | 8 |
MegaRandom | 37.5% | 22.4 min | 8 |
Forest Ponds | 37.5% | 31.7 min | 8 |
Gorge | 36.8% | 22.0 min | 19 |
High View | 33.3% | 21.1 min | 15 |
Boulder Bay | 33.3% | 26.0 min | 3 |
Marshland | 33.3% | 17.7 min | 12 |
Canal | 33.3% | 32.2 min | 9 |
Cliffside | 30.8% | 23.3 min | 13 |
Danube River | 28.6% | 27.6 min | 7 |
Migration | 28.6% | 32.1 min | 7 |
Forts | 28.6% | 23.4 min | 14 |
Dry Arabia | 25.0% | 17.4 min | 8 |
Socotra | 25.0% | 19.7 min | 8 |
Lakeside | 25.0% | 26.6 min | 8 |
Land MegaRandom | 7.7% | 23.6 min | 13 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.