Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 48.7% | 25.2 min | 7,286 |
Haywire | 62.6% | 18.2 min | 187 |
Turtle Ridge | 60.9% | 30.3 min | 156 |
Mountain Clearing | 57.4% | 22.7 min | 169 |
Boulder Bay | 57.1% | 25.3 min | 112 |
Thickets | 56.3% | 29.3 min | 112 |
Hideout | 55.1% | 25.6 min | 196 |
Glade | 54.7% | 22.6 min | 161 |
Lakeside | 53.9% | 24.4 min | 167 |
Golden Pit | 53.4% | 21.5 min | 174 |
MegaRandom | 53.4% | 26.8 min | 163 |
Land MegaRandom | 52.3% | 25.8 min | 199 |
Waterholes | 51.8% | 26.7 min | 168 |
High View | 51.4% | 26.7 min | 175 |
Hidden Valley | 51.0% | 25.9 min | 194 |
Migration | 50.6% | 22.9 min | 77 |
Volcanic Island | 50.4% | 24.9 min | 125 |
Confluence | 50.3% | 29.2 min | 159 |
Danube River | 50.0% | 29.2 min | 160 |
Atacama | 50.0% | 24.9 min | 204 |
Socotra | 49.7% | 20.5 min | 143 |
Continental | 49.6% | 22.6 min | 129 |
Himeyama | 49.3% | 25.5 min | 211 |
Mountain Pass | 49.3% | 28.2 min | 201 |
Dry Arabia | 48.8% | 24.9 min | 168 |
Cliffside | 47.9% | 23.9 min | 194 |
Wetlands | 47.6% | 27.6 min | 168 |
The Pit | 47.3% | 24.4 min | 201 |
French Pass | 46.4% | 25.4 min | 181 |
Altai | 46.1% | 24.7 min | 180 |
Golden Heights | 46.0% | 23.7 min | 176 |
Baltic | 45.8% | 33.7 min | 131 |
Canal | 45.5% | 27.5 min | 121 |
Marshland | 44.9% | 27.1 min | 185 |
Gorge | 44.8% | 26.2 min | 183 |
Ancient Spires | 44.6% | 26.5 min | 157 |
Hill and Dale | 44.6% | 25.7 min | 184 |
Mongolian Heights | 43.7% | 24.3 min | 151 |
Lipany | 43.7% | 26.3 min | 174 |
African Waters | 43.2% | 22.9 min | 155 |
Prairie | 42.0% | 24.2 min | 200 |
Forest Ponds | 41.7% | 25.5 min | 163 |
Rocky River | 41.1% | 28.1 min | 180 |
Nagari | 38.6% | 26.8 min | 132 |
Forts | 31.9% | 24.0 min | 160 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.