Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 53.0% | 26.9 min | 14,687 |
Boulder Bay | 62.9% | 32.3 min | 251 |
Himeyama | 59.9% | 26.3 min | 392 |
Wetlands | 59.3% | 25.1 min | 344 |
Danube River | 59.3% | 30.7 min | 339 |
Canal | 58.7% | 30.8 min | 281 |
Mongolian Heights | 56.9% | 28.6 min | 362 |
Hill and Dale | 56.2% | 29.3 min | 379 |
Gorge | 55.8% | 25.5 min | 380 |
Confluence | 55.6% | 30.5 min | 293 |
Rocky River | 55.5% | 28.0 min | 382 |
Nagari | 55.3% | 30.1 min | 295 |
Baltic | 55.1% | 33.2 min | 245 |
Thickets | 54.8% | 31.3 min | 259 |
Atacama | 54.8% | 26.9 min | 387 |
Prairie | 54.3% | 28.3 min | 376 |
Mountain Pass | 54.1% | 28.4 min | 379 |
Forest Ponds | 54.1% | 26.0 min | 283 |
Ancient Spires | 53.8% | 30.5 min | 303 |
Lakeside | 53.7% | 30.3 min | 307 |
Volcanic Island | 53.6% | 27.3 min | 276 |
Forts | 53.4% | 25.7 min | 363 |
French Pass | 53.3% | 29.6 min | 396 |
Waterholes | 53.2% | 26.9 min | 342 |
Lipany | 53.0% | 26.9 min | 372 |
Hideout | 52.8% | 30.3 min | 381 |
Altai | 52.7% | 25.9 min | 395 |
Marshland | 52.6% | 27.1 min | 350 |
High View | 52.4% | 27.5 min | 403 |
MegaRandom | 52.3% | 30.4 min | 302 |
Dry Arabia | 51.7% | 29.7 min | 352 |
Golden Heights | 51.2% | 26.6 min | 367 |
The Pit | 51.2% | 25.7 min | 371 |
Golden Pit | 51.1% | 27.7 min | 401 |
Hidden Valley | 50.9% | 26.4 min | 377 |
Cliffside | 50.7% | 23.0 min | 367 |
Land MegaRandom | 50.4% | 26.6 min | 385 |
Continental | 50.2% | 25.5 min | 237 |
Turtle Ridge | 50.0% | 28.2 min | 316 |
Migration | 49.4% | 27.9 min | 180 |
African Waters | 48.3% | 19.4 min | 290 |
Glade | 47.7% | 23.7 min | 300 |
Mountain Clearing | 45.1% | 20.9 min | 317 |
Haywire | 42.1% | 18.4 min | 337 |
Socotra | 41.8% | 22.2 min | 273 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.