Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 50.8% | 28.7 min | 3,085 |
Haywire | 62.9% | 23.7 min | 62 |
Thickets | 61.5% | 39.1 min | 52 |
Migration | 61.0% | 35.3 min | 41 |
Nagari | 58.9% | 33.1 min | 73 |
Danube River | 58.0% | 32.1 min | 88 |
The Pit | 57.9% | 23.9 min | 76 |
Altai | 57.8% | 27.1 min | 90 |
Baltic | 56.4% | 30.6 min | 39 |
Wetlands | 56.1% | 25.3 min | 82 |
Ancient Spires | 56.1% | 32.0 min | 66 |
Marshland | 55.6% | 26.5 min | 81 |
Continental | 55.1% | 29.4 min | 49 |
French Pass | 55.1% | 25.1 min | 69 |
Mongolian Heights | 54.7% | 27.4 min | 75 |
Canal | 54.5% | 32.2 min | 77 |
Socotra | 54.3% | 22.9 min | 46 |
Mountain Pass | 53.7% | 30.9 min | 82 |
Hill and Dale | 53.2% | 27.6 min | 79 |
Himeyama | 52.4% | 26.7 min | 63 |
Cliffside | 52.1% | 28.3 min | 71 |
Gorge | 51.2% | 29.1 min | 82 |
High View | 50.6% | 29.0 min | 81 |
Atacama | 50.6% | 27.6 min | 87 |
Golden Heights | 50.6% | 28.0 min | 87 |
Prairie | 50.5% | 31.0 min | 91 |
Dry Arabia | 50.0% | 26.9 min | 68 |
Waterholes | 50.0% | 30.2 min | 62 |
Land MegaRandom | 50.0% | 30.5 min | 74 |
African Waters | 49.2% | 24.6 min | 61 |
Mountain Clearing | 47.5% | 24.6 min | 59 |
Hidden Valley | 47.3% | 28.1 min | 91 |
Rocky River | 46.6% | 31.6 min | 88 |
Confluence | 46.2% | 28.7 min | 65 |
Forest Ponds | 45.9% | 31.1 min | 61 |
Glade | 44.6% | 28.5 min | 65 |
Hideout | 44.6% | 31.7 min | 74 |
Forts | 43.5% | 28.0 min | 62 |
MegaRandom | 43.5% | 25.6 min | 69 |
Lipany | 43.2% | 28.8 min | 81 |
Lakeside | 43.0% | 29.2 min | 79 |
Golden Pit | 43.0% | 27.1 min | 86 |
Boulder Bay | 41.7% | 32.9 min | 48 |
Volcanic Island | 40.8% | 31.1 min | 49 |
Turtle Ridge | 33.3% | 26.7 min | 54 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.