Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 45.0% | 22.8 min | 2,438 |
Ancient Spires | 58.0% | 24.6 min | 50 |
Mountain Clearing | 57.4% | 21.3 min | 47 |
Turtle Ridge | 55.8% | 25.1 min | 52 |
Forts | 55.7% | 24.0 min | 61 |
Waterholes | 54.4% | 24.5 min | 57 |
African Waters | 53.2% | 18.7 min | 47 |
Golden Pit | 53.2% | 22.5 min | 79 |
Golden Heights | 53.1% | 20.8 min | 64 |
Wetlands | 52.8% | 21.4 min | 53 |
Migration | 52.2% | 22.9 min | 23 |
Gorge | 51.5% | 24.4 min | 68 |
Nagari | 50.9% | 28.5 min | 53 |
Hill and Dale | 50.6% | 20.0 min | 89 |
Hidden Valley | 49.3% | 27.6 min | 71 |
Altai | 49.2% | 23.1 min | 59 |
Lakeside | 49.1% | 23.1 min | 53 |
Cliffside | 49.0% | 19.3 min | 51 |
Prairie | 48.5% | 20.2 min | 66 |
Marshland | 48.5% | 22.7 min | 66 |
Socotra | 47.8% | 19.5 min | 46 |
High View | 47.4% | 24.9 min | 78 |
Dry Arabia | 45.7% | 21.7 min | 46 |
Glade | 45.7% | 21.1 min | 46 |
Boulder Bay | 45.5% | 24.9 min | 44 |
Canal | 44.1% | 23.0 min | 34 |
The Pit | 43.1% | 19.2 min | 58 |
Rocky River | 42.0% | 20.9 min | 69 |
Lipany | 41.7% | 24.0 min | 60 |
Volcanic Island | 41.5% | 23.3 min | 41 |
Thickets | 40.5% | 24.8 min | 42 |
Confluence | 40.0% | 26.8 min | 55 |
French Pass | 39.3% | 28.2 min | 56 |
Atacama | 38.5% | 22.3 min | 65 |
MegaRandom | 38.0% | 24.0 min | 50 |
Mountain Pass | 37.9% | 23.3 min | 66 |
Baltic | 37.0% | 24.2 min | 46 |
Haywire | 36.2% | 17.9 min | 47 |
Himeyama | 34.9% | 21.8 min | 63 |
Continental | 34.3% | 20.8 min | 35 |
Forest Ponds | 33.3% | 19.7 min | 57 |
Hideout | 33.3% | 24.9 min | 63 |
Danube River | 31.5% | 23.6 min | 54 |
Land MegaRandom | 31.0% | 24.6 min | 58 |
Mongolian Heights | 30.0% | 22.9 min | 50 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.