Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 52.4% | 25.0 min | 3,332 |
Migration | 67.7% | 24.0 min | 31 |
Continental | 62.0% | 25.5 min | 50 |
Golden Heights | 61.6% | 21.6 min | 86 |
Nagari | 61.3% | 29.5 min | 75 |
Himeyama | 58.9% | 26.2 min | 95 |
Ancient Spires | 58.5% | 22.2 min | 65 |
Atacama | 57.7% | 24.7 min | 97 |
Lipany | 57.3% | 26.7 min | 96 |
Mountain Clearing | 56.9% | 21.3 min | 51 |
Hidden Valley | 56.3% | 23.6 min | 80 |
French Pass | 56.2% | 24.1 min | 89 |
Hideout | 55.8% | 28.0 min | 77 |
Cliffside | 55.7% | 24.0 min | 88 |
Wetlands | 54.1% | 23.8 min | 85 |
Baltic | 54.1% | 30.9 min | 61 |
Dry Arabia | 54.0% | 24.5 min | 100 |
Rocky River | 53.8% | 26.2 min | 91 |
Socotra | 53.5% | 22.2 min | 43 |
Golden Pit | 52.9% | 23.7 min | 85 |
Waterholes | 52.9% | 26.1 min | 87 |
Canal | 52.4% | 25.2 min | 63 |
Lakeside | 51.8% | 25.0 min | 83 |
Prairie | 51.5% | 25.4 min | 101 |
Danube River | 51.2% | 26.6 min | 82 |
Gorge | 51.2% | 22.6 min | 82 |
Marshland | 51.1% | 22.7 min | 90 |
Boulder Bay | 50.8% | 28.6 min | 63 |
MegaRandom | 50.7% | 28.3 min | 73 |
Mountain Pass | 50.6% | 28.0 min | 81 |
Mongolian Heights | 50.0% | 23.3 min | 88 |
Turtle Ridge | 50.0% | 24.6 min | 62 |
The Pit | 49.4% | 25.5 min | 89 |
Haywire | 48.8% | 20.1 min | 43 |
Hill and Dale | 48.8% | 29.8 min | 84 |
Land MegaRandom | 48.6% | 26.9 min | 72 |
Altai | 48.4% | 27.2 min | 95 |
Volcanic Island | 47.6% | 23.1 min | 63 |
High View | 47.4% | 24.2 min | 95 |
Glade | 46.9% | 23.9 min | 49 |
African Waters | 46.2% | 17.6 min | 65 |
Forts | 46.0% | 21.6 min | 63 |
Forest Ponds | 45.9% | 25.0 min | 74 |
Confluence | 44.6% | 26.3 min | 65 |
Thickets | 37.3% | 29.0 min | 75 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.