Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 46.1% | 26.9 min | 2,160 |
Canal | 58.0% | 33.1 min | 50 |
Baltic | 57.1% | 29.1 min | 35 |
Dry Arabia | 54.9% | 30.0 min | 51 |
Mongolian Heights | 54.7% | 23.5 min | 64 |
Ancient Spires | 54.2% | 29.0 min | 48 |
Land MegaRandom | 53.7% | 28.4 min | 54 |
Mountain Pass | 53.6% | 26.4 min | 56 |
Golden Heights | 53.3% | 25.2 min | 60 |
Hideout | 53.2% | 26.1 min | 47 |
Himeyama | 52.1% | 22.7 min | 73 |
Prairie | 51.9% | 25.7 min | 52 |
Nagari | 51.0% | 32.4 min | 51 |
Rocky River | 50.7% | 28.6 min | 69 |
Hill and Dale | 50.0% | 33.5 min | 48 |
Mountain Clearing | 50.0% | 25.5 min | 40 |
Marshland | 50.0% | 27.3 min | 68 |
Altai | 48.1% | 27.1 min | 52 |
Cliffside | 47.6% | 25.7 min | 42 |
High View | 47.5% | 27.2 min | 59 |
Lipany | 46.7% | 34.7 min | 60 |
Atacama | 44.6% | 26.6 min | 65 |
Continental | 44.1% | 26.5 min | 34 |
Forest Ponds | 44.0% | 23.5 min | 50 |
Waterholes | 43.5% | 25.4 min | 46 |
Haywire | 43.3% | 18.6 min | 30 |
Thickets | 43.2% | 33.3 min | 37 |
French Pass | 43.2% | 26.8 min | 44 |
Lakeside | 43.1% | 26.0 min | 51 |
Turtle Ridge | 43.1% | 26.6 min | 58 |
The Pit | 42.6% | 20.9 min | 61 |
Gorge | 42.3% | 29.0 min | 52 |
Forts | 41.8% | 28.1 min | 55 |
Boulder Bay | 41.2% | 28.3 min | 34 |
Golden Pit | 40.8% | 27.1 min | 49 |
Confluence | 40.5% | 31.5 min | 42 |
Danube River | 40.0% | 31.7 min | 45 |
Migration | 40.0% | 22.1 min | 20 |
Glade | 39.0% | 27.6 min | 41 |
Hidden Valley | 38.3% | 23.6 min | 47 |
MegaRandom | 37.7% | 27.4 min | 53 |
Wetlands | 37.3% | 25.2 min | 51 |
Volcanic Island | 33.3% | 29.0 min | 33 |
African Waters | 30.2% | 22.4 min | 53 |
Socotra | 26.7% | 23.4 min | 30 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.