Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 56.1% | 21.2 min | 6,745 |
![]() | 100.0% | 17.4 min | 1 |
![]() | 100.0% | 25.5 min | 1 |
![]() | 61.2% | 21.6 min | 747 |
![]() | 58.5% | 22.2 min | 988 |
![]() | 57.9% | 20.1 min | 1,000 |
![]() | 57.4% | 17.3 min | 284 |
![]() | 56.5% | 21.5 min | 912 |
![]() | 55.6% | 21.4 min | 1,015 |
![]() | 53.7% | 20.8 min | 702 |
![]() | 51.3% | 22.8 min | 376 |
![]() | 50.7% | 20.6 min | 412 |
![]() | 50.0% | 41.0 min | 2 |
![]() | 48.4% | 22.7 min | 304 |
![]() | 0.0% | 29.3 min | 1 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.