Matchup | Win Rate | |||
---|---|---|---|---|
Delhi Sultanate | vs | Abbasid Dynasty | 53.8% | Show |
Delhi Sultanate | vs | Ayyubids | 55.3% | Show |
Delhi Sultanate | vs | Byzantines | 48.4% | Show |
Delhi Sultanate | vs | Chinese | 53.2% | Show |
Delhi Sultanate | vs | English | 56.5% | Show |
Delhi Sultanate | vs | French | 49.5% | Show |
Delhi Sultanate | vs | Holy Roman Empire | 53.8% | Show |
Delhi Sultanate | vs | Japanese | 47.6% | Show |
Delhi Sultanate | vs | Jeanne d'Arc | 51.3% | Show |
Delhi Sultanate | vs | Malians | 58.4% | Show |
Delhi Sultanate | vs | Mongols | 48.3% | Show |
Delhi Sultanate | vs | Order of the Dragon | 50.0% | Show |
Delhi Sultanate | vs | Ottomans | 48.3% | Show |
Delhi Sultanate | vs | Rus | 52.9% | Show |
Delhi Sultanate | vs | Zhu Xi's Legacy | 52.0% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.