Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #30888 | 730 | 50.0%7W7L |
S2 | #32016 | 684 | 43.8%7W9L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #6594 | 1167 | 52.6%110W99L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 950 | 46.7%14W16L |
2v2 | 967 | 51.4%37W35L |
3v3 | 1174 | 55.7%49W39L |
4v4 | 1012 | 49.0%25W26L |
Player | Games | Win Rate |
---|---|---|
Helmburg | 104 | 57.7%60W44L |
Ender | 103 | 50.5%52W51L |
southpawY2K3 | 93 | 57.0%53W40L |
Big noob p | 81 | 63.0%51W30L |
MEGA Palmata | 73 | 49.3%36W37L |
General Bee | 66 | 56.1%37W29L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.