Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #30884 | 730 | 45.5%10W12L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #69948 | 585 | 45.9%39W46L |
S7 | #70869 | 713 | 51.7%78W73L |
S6 | #68343 | 612 | 45.6%67W80L |
S5 | #38089 | 883 | 50.0%80W80L |
S4 | #48668 | 757 | 52.3%125W114L |
S3 | #54470 | 679 | 43.1%28W37L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 821 | 43.5%10W13L |
2v2 | 756 | 48.8%83W87L |
3v3 | 820 | 50.3%88W87L |
4v4 | 673 | 48.6%270W285L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.