Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #30083 | 823 | 58.3%7W5L |
S6 | #13175 | 993 | 60.0%15W10L |
S4 | #24800 | 810 | 42.9%3W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #42861 | 840 | 61.5%8W5L |
S5 | #47507 | 812 | 54.5%6W5L |
S4 | #9208 | 1143 | 72.2%26W10L |
S3 | #37348 | 824 | 45.7%21W25L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1136 | 56.7%34W26L |
2v2 | 982 | 53.3%24W21L |
3v3 | 1091 | 65.2%15W8L |
4v4 | 1135 | 61.2%41W26L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.